Next Match: Arsenal v Tottenham 25 Feb 2012 15:00
Login
Username
Password
Password Reset
Prediction League Standings 22 Feb 2012
Pos User Name P W D L F A GD Pts
1 DerekM 250 32 94 124 181 468 -287 190
2 marko 250 32 91 127 187 509 -322 187
3 ChrisP 250 26 106 118 167 480 -313 184
4 chrisl 250 30 89 131 178 482 -304 179
5 DeanH 250 27 96 127 165 521 -356 177
6 ians 250 24 103 123 149 489 -340 175
7 ZenaN 250 23 105 122 202 502 -300 174
8 DaveP 250 24 99 127 226 494 -268 171
9 DuaneM 250 26 92 132 198 495 -297 170
10 PeteC 250 27 89 134 179 504 -325 170
11 NormanG 250 20 109 121 194 494 -300 169
12 PaulH 250 22 103 125 192 501 -309 169
13 DanM 250 25 94 131 149 630 -481 169
14 AdamH 250 21 105 124 177 490 -313 168
15 jonh 250 27 87 136 165 492 -327 168
16 JamesR 250 25 89 136 137 514 -377 164
17 garyr 250 23 94 133 156 535 -379 163
18 ChrisA 250 25 87 138 182 506 -324 162
19 AdeF 250 24 87 139 166 500 -334 159
20 LizS 250 27 75 148 188 488 -300 156
21 MaxH 250 20 92 138 169 623 -454 152
22 vijayr 250 23 81 146 136 672 -536 150
23 BobC 250 20 89 141 181 568 -387 149
24 CliveB 250 22 82 146 168 597 -429 148
25 SteveR 250 17 95 138 142 531 -389 146
26 AidenS 250 19 89 142 176 595 -419 146
27 KevE 250 19 85 146 192 577 -385 142
28 AndyL 250 17 78 155 146 854 -708 129
29 PaulF 250 15 79 156 141 829 -688 124
30 kevr 250 11 90 149 116 752 -636 123
31 AndyG 250 9 88 153 97 884 -787 115
32 GaryS 250 5 82 163 77 1091 -1014 97
Table Last Updated : 2012-02-12 18:45:08
Prediction Stats
Prev Next
Chelsea v Bolton
2-0 Percentage 58.3% [7]
2-1 Percentage 16.6% [2]
3-0 Percentage 16.6% [2]
3-1 Percentage 8.3% [1]
Total Prize Pot
Place Prize
First £87.00
Second £43.50
Third £14.50
Weekly Prize Pot
Place Prize
First £19.00
Second £10.00
Third £3.00